Top Darknet Market Comparison Chart 2025
Darknet markets comparison chart: This table unites the most important darknet market information. It combines almost every established Dark web link’s Darknet markets List directory and also the reviews, uptime status, creation date, and updated online mirror status. It also states if any of these markets has active warnings.
For the full chart, visit darknet markets links.
Market | Uptime Status | URL | Offers Multisig? | Had Security Issues?! | Active warnings | Commission | Vendor Bond | Forced Vendor PGP | FE Allowed? | Created |
---|---|---|---|---|---|---|---|---|---|---|
Vortex Market | 84.00% | Visit Site | None | 4% | $400 | No | 02-10-2023 | |||
Tor2door | 99.20% | Visit Site | None | 4% | $150 | Yes | 11-08-2020 | |||
Royal Market | 98.05% | Visit Site | None | Buyer fee: 5% | Vendor fee: 5% | $1000 | Yes | 05-01-2021 | |||
Kingdom Market | 98.00% | Visit Site | None | Fee depositing 1% withdrawing 3%. Vendor fee- € 500 | $500 | Yes | 10-03-2021 | |||
Cannazon | Retried | Retried | Yes | 5.00% | $250.00 | Yes | 21-03-2018 | |||
White House Market | Retried | Retried | None | 5.00% | $400.00 | Yes | 02-08-2019 | |||
ToRReZ Market | Retried | Retried | None | 4.00% | $250.00 | Yes | 02-11-2020 | |||
CGMC | Retried | Retried | None | 3.00% | $200.00 | No | 06-07-2016 | |||
The Majestic Garden | Retried | Retried | None | 5.00% | $10.00 | Yes | 15-07-2015 | |||
Dream Market | Retried | Retried | None | 4.00% | $300.00 | Yes | 13-11-2015 | |||
World Market | Exit Scam | Exit Scam | None | 4.00% | $150.00 | Yes | 15-11-2020 | |||
Cartel Marketplace | Exit Scam | Exit Scam | None | 5.00% | $150.00 | Yes | 06-09-2019 | |||
BitBazaar | Exit Scam | Exit Scam | Yes | 1.00% | $99.00 | Yes | 06-09-2019 | |||
Empire Market | Exit Scam | Exit Scam | None | 10.00% | $500.00 | No | 05-07-2018 | |||
Icarus Market | Exit Scam | Exit Scam | Yes | 4.00% | $150.00 | Yes | 04-05-2020 | |||
Tochka | Exit Scam | Exit Scam | None | 10.00% | $250.00 | Yes | 01-03-2015 | |||
Berlusconi Market | Seized | Seized | Yes | 2.00% | $250.00 | Yes | 07-07-2017 | |||
Wall Street Market | Seized | Seized | Yes | 10.00% | $80.00 | Yes | 19-10-2016 |
Thanks! To the Redditors / mods / Deepdotweb who helped us compile this list, we will keep it growing and updating.
Resources:
- Gwern.net
- Deepdotweb